<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the westcrowns group</title>
	<atom:link href="http://www.westcrownsgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westcrownsgroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Nov 2010 11:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A successful delivery for Harndec at the new Forth Valley Hospital&#8230;</title>
		<link>http://www.westcrownsgroup.com/blog/2010/11/19/a-successful-delivery-for-harndec-at-the-new-forth-valley-hospital/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/11/19/a-successful-delivery-for-harndec-at-the-new-forth-valley-hospital/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=105</guid>
		<description><![CDATA[Harndec Flooring are proud to announce the successful completion of one of Scotland’s largest flooring contracts. A dedicated workforce of 48 Harndec operatives worked on this 65,000m2 project over a period from April 09 to November 10.
This project was significant in that it used a specialised screed by Webber which allowed the moisture of the [...]]]></description>
			<content:encoded><![CDATA[<p>Harndec Flooring are proud to announce the successful completion of one of Scotland’s largest flooring contracts. A dedicated workforce of 48 Harndec operatives worked on this 65,000m2 project over a period from April 09 to November 10.</p>
<p>This project was significant in that it used a specialised screed by Webber which allowed the moisture of the structural slab to pass through it, however absorbing the alkalinity that would destroy the adhesive bond with the top covering. This allowed floor coverings to be laid upon the floor slab without the requirement of a damp proof membrane.</p>
<p>We have again been able to demonstrate our capabilities when working on large-scale, programme sensitive projects and successfully delivered the quality levels expected from our supply chain partners at Laing O’Rourke.</p>
<p><strong>Contractor:</strong> Laing O’ Rourke</p>
<p><strong>Client:</strong> NHS Forth Valley Health Board<strong></strong></p>
<p><strong>Architect:</strong> Keppie Architects</p>
<p><img class="alignleft size-medium wp-image-107" title="2010_0101FV0018" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/2010_0101FV0018-300x225.jpg" alt="2010_0101FV0018" width="260" height="200" /><img class="size-medium wp-image-106 alignnone" title="DSCF0135" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/DSCF0135-300x225.jpg" alt="DSCF0135" width="260" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/11/19/a-successful-delivery-for-harndec-at-the-new-forth-valley-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reglit making good progress at Kings Cross&#8230;</title>
		<link>http://www.westcrownsgroup.com/blog/2010/09/05/reglit-making-good-progress-at-kings-cross/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/09/05/reglit-making-good-progress-at-kings-cross/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=100</guid>
		<description><![CDATA[Reglit Glass Architecture are excited to be involved in one of central London’s most significant development and regeneration projects in recent times, the Eastern Goods Yard project. Located in London’s Kings Cross, the £170 million scheme involves blending new construction with existing listed buildings to create a new campus for Central St. Martins College of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-101" title="EG1" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/EG1-300x225.jpg" alt="EG1" width="300" height="225" />Reglit Glass Architecture are excited to be involved in one of central London’s most significant development and regeneration projects in recent times, the Eastern Goods Yard project. Located in London’s Kings Cross, the £170 million scheme involves blending new construction with existing listed buildings to create a new campus for Central St. Martins College of Art and Design, together with retail areas, leisure facilities, public spaces and private offices.</p>
<p>The project brief was to provide an environmentally sensitive development, minimizing the impact on natural resources and staying true to the heritage of the setting &#8211; the development aims to maximize natural daylight, an area of expertise for the Pilkington Profilit<sup>TM</sup> system, while respecting the historic character of the existing site. We are currently working on-site, alongside Mero-Schmidlin, installing over 1200m2 of glass, and are estimated to finish in early March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/09/05/reglit-making-good-progress-at-kings-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full range of colours at the Dartford Hub</title>
		<link>http://www.westcrownsgroup.com/blog/2010/08/20/full-range-of-colours-at-the-dartford-hub/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/08/20/full-range-of-colours-at-the-dartford-hub/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=93</guid>
		<description><![CDATA[Lumaglass™ were proud to be involved in the creative development of Kent County Council&#8217;s first purpose-built learning and community campus in Dartford. The campus acts as a &#8216;Hub&#8217; for the surrounding area and consists of a primary school and nursery, healthcare facilities and a community centre.
We installed two screens at the main entrance to the [...]]]></description>
			<content:encoded><![CDATA[<p>Lumaglass™ were proud to be involved in the creative development of Kent County Council&#8217;s first purpose-built learning and community campus in Dartford. The campus acts as a &#8216;Hub&#8217; for the surrounding area and consists of a primary school and nursery, healthcare facilities and a community centre.<br />
We installed two screens at the main entrance to the building, with one screen positioned above the other. The top screen measures 6-6 ½ metres in height while the bottom screen stands at 2 ½ metres giving an overall height expanse of nearly 9 metres. The Lumaglass screen was in keeping with the fun and creative nature of the development using the full range of stock colours available to the Lumaglass system to echo the design specs.<br />
Not only was this a great community project for us to be involved in but it was also built with the environment in mind &#8211; the building harvests rainwater and has taken extra energy conservation measures&#8230;</p>
<p><strong>Main Contractor:</strong> Mansell<br />
<strong>Location:</strong> Dartford<br />
<strong>Photographs:</strong> Simon Warron</p>
<p><img class="alignleft size-medium wp-image-94" title="HUB 5" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/HUB-5-300x194.jpg" alt="HUB 5" width="260" height="172" /><img class="size-medium wp-image-95 alignnone" title="HUB" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/HUB-300x192.jpg" alt="HUB" width="260" height="172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/08/20/full-range-of-colours-at-the-dartford-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reglit achieve distinction at College…</title>
		<link>http://www.westcrownsgroup.com/blog/2010/07/15/reglit-achieve-distinction-at-college%e2%80%a6/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/07/15/reglit-achieve-distinction-at-college%e2%80%a6/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=82</guid>
		<description><![CDATA[Reglit Glass Architecture was delighted to be involved in the creative development of Suffolk New College – the first major project undertaken in the education quarter of Ipswich, a regeneration area east of the town centre. The new 22,000m2 building consists of four purpose-designed floors housing areas for practical learning that meet the needs of [...]]]></description>
			<content:encoded><![CDATA[<p>Reglit Glass Architecture was delighted to be involved in the creative development of Suffolk New College – the first major project undertaken in the education quarter of Ipswich, a regeneration area east of the town centre. The new 22,000m2 building consists of four purpose-designed floors housing areas for practical learning that meet the needs of 21st century teaching.</p>
<p>The Rope Walk elevation is considered by many as the ‘public face’ of the college as it is in a prominent position and visually links the campus to the town centre, the station and to the waterfront. For this reason it was imperative that the materials used in this area clearly reflected the new philosophy of the college – vibrant, creative, clean and contemporary – Pilkington Profilit Glass was the perfect choice!</p>
<p><strong>Location: </strong>Ipswich<br />
<strong>Contractor: </strong>Morgan Ashurst<br />
<strong>Architects: </strong>Sheppard Robson<br />
<strong>Photographer: </strong>Warren Page</p>
<p><img class="alignleft size-medium wp-image-83" title="SuffNewCollegeExternalViews1" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/SuffNewCollegeExternalViews1-300x221.jpg" alt="SuffNewCollegeExternalViews1" width="250" height="180" /><img class="size-medium wp-image-84 alignnone" title="suffockcollege" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/suffockcollege-300x203.jpg" alt="suffockcollege" width="250" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/07/15/reglit-achieve-distinction-at-college%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumaglass™ now in fashion&#8230;</title>
		<link>http://www.westcrownsgroup.com/blog/2010/06/19/lumaglass%e2%84%a2-now-in-fashion/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/06/19/lumaglass%e2%84%a2-now-in-fashion/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=72</guid>
		<description><![CDATA[Lumaglass™ were delighted to be specified for the interior fit-out of the new and exclusive flagship Hervia Bazaar boutique in Manchester&#8217;s Spring Gardens.
Hervia are recognized as the leading retailer of Vivienne Westwood products throughout the country and are held in high regard by the UK fashion elite. In a bid to expand their current operations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-73" title="hervia" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/hervia-150x150.jpg" alt="hervia" width="170" height="210" />Lumaglass™ were delighted to be specified for the interior fit-out of the new and exclusive flagship Hervia Bazaar boutique in Manchester&#8217;s Spring Gardens.</p>
<p>Hervia are recognized as the leading retailer of Vivienne Westwood products throughout the country and are held in high regard by the UK fashion elite. In a bid to expand their current operations the new Hervia Bazaar boutique will also house multiple cutting edge designs from noted fashion designers Jean Paul Gualtier, Comme des Garcons and Henry Holland.</p>
<p>This was Lumaglass&#8217; pioneering venture into the world of retail and naturally we were thrilled to be involved in a project of such class and stature.We installed a 2.8m high Lumaglass™ screen, using SP26 cast wired glass and white electroluminescent light to act as a backdrop to the store, and the soft and stylish Lumaglass™ installation emphasises and highlights the exclusivity and elegance of the boutique as well as its merchandise.</p>
<p><strong>Location:</strong> Manchester<br />
<strong>Photographs:</strong> Jason Lock Photography courtesy of Hervia Bazaar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/06/19/lumaglass%e2%84%a2-now-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westcrowns Charity Cycle</title>
		<link>http://www.westcrownsgroup.com/blog/2010/06/11/westcrowns-charity-cycle/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/06/11/westcrowns-charity-cycle/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=62</guid>
		<description><![CDATA[The Group would like to congratulate the 13 hardy souls who completed the 60 mile Edinburgh to Glasgow charity cycle last weekend. The event was arranged to raise much needed funds for The Prince and Princess of Wales Hospice. It was a fantastic effort by all, with a total of £3764 being raised for such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-63" title="cycle" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/cycle-150x150.jpg" alt="cycle" width="150" height="150" />The Group would like to congratulate the 13 hardy souls who completed the 60 mile Edinburgh to Glasgow charity cycle last weekend. The event was arranged to raise much needed funds for The Prince and Princess of Wales Hospice. It was a fantastic effort by all, with a total of £3764 being raised for such a good cause.   (<a href="http://www.westcrownsgroup.com/cert1.pdf">see certificate here</a>)</p>
<p class="c">
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/06/11/westcrowns-charity-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG have &#8216;perfect&#8217; timing&#8230;</title>
		<link>http://www.westcrownsgroup.com/blog/2010/05/28/ig-have-perfect-timing/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/05/28/ig-have-perfect-timing/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=45</guid>
		<description><![CDATA[Independent Glass have just launched their first promotional (music) video on YouTube. To see the stars in action and get a sense of the precision required to produce their products &#8211; the just click on www.youtube.com/watch?v=V8Vm6ya_d9E
]]></description>
			<content:encoded><![CDATA[<p>Independent Glass have just launched their first promotional (music) video on YouTube. To see the stars in action and get a sense of the precision required to produce their products &#8211; the just click on <a href="http://www.youtube.com/watch?v=V8Vm6ya_d9E">www.youtube.com/watch?v=V8Vm6ya_d9E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/05/28/ig-have-perfect-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thistle to Clover Challenge &#8211; a great success</title>
		<link>http://www.westcrownsgroup.com/blog/2010/05/10/thistle-to-clover-challenge-a-great-success/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/05/10/thistle-to-clover-challenge-a-great-success/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=51</guid>
		<description><![CDATA[Chief Executive Fraser Haran was pleased to confirm the successful completion of the Thistle to Clover Challenge &#8211; a 3 day, 238 mile cycle from Edinburgh to Dublin &#8211; with all 9 participants arriving safely into Dublin&#8217;s O&#8217;Connell Street at 5pm on Saturday 8th May under police escort. Fraser commented, &#8220;It was a fantastic experience [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Executive Fraser Haran was pleased to confirm the successful completion of the Thistle to Clover Challenge &#8211; a 3 day, 238 mile cycle from Edinburgh to Dublin &#8211; with all 9 participants arriving safely into Dublin&#8217;s O&#8217;Connell Street at 5pm on Saturday 8th May under police escort. Fraser commented, &#8220;It was a fantastic experience and although certain parts of my anatomy may never recover, I enjoyed every minute.&#8221; And when asked for the reason for the police escort, Fraser replied sheepishly, &#8220;It may have looked very professional &#8211; but the simple truth was that we got lost in the outskirts of Dublin and needed the assistance of a very helpful chap on a police motorcycle!&#8221;</p>
<p>Fraser also confirmed that the team of nine plus two support drivers raised over £45,000 for the Prince and Princess of Wales Hospice &#8211; a fantastic effort by all!!</p>
<p><img class="alignleft size-medium wp-image-49" title="arrival" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/05/arrival-300x225.jpg" alt="arrival" width="190" height="150" /><img class="alignnone size-medium wp-image-50" title="cycle-celebrate" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/05/cycle-celebrate-300x225.jpg" alt="cycle-celebrate" width="190" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/05/10/thistle-to-clover-challenge-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Executive takes on Thistle to Clover Challenge</title>
		<link>http://www.westcrownsgroup.com/blog/2010/04/26/chief-executive-takes-on-thistle-to-clover-challenge/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/04/26/chief-executive-takes-on-thistle-to-clover-challenge/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=23</guid>
		<description><![CDATA[
The Thistle to Clover Bike Challenge is a 223 mile 3 day cycle from Edinburgh to Dublin from 6th to 8th May 2010. Westcrowns Group Chief Executive – Fraser Haran &#8211; plus 8 hardy souls are aiming to raise £20,000 for the Prince &#38; Princess Hospice by completing this challenging event.
Fraser confirmed, “We leave Edinburgh early on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-26" title="thistle to clover" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/04/thistleandclover2.jpg" alt="thistle to clover" width="310" height="176" /></p>
<p>The Thistle to Clover Bike Challenge is a 223 mile 3 day cycle from Edinburgh to Dublin from 6th to 8th May 2010. Westcrowns Group Chief Executive – Fraser Haran &#8211; plus 8 hardy souls are aiming to raise £20,000 for the Prince &amp; Princess Hospice by completing this challenging event.</p>
<p>Fraser confirmed, “We leave Edinburgh early on the 6th for a leisurely 82 mile cycle to Troon (I&#8217;ve been told it&#8217;s all downhill) where we will catch the ferry to Larne. (I&#8217;m not sure whether we have to keep pedalling when we&#8217;re on the ferry?). The 2nd day is a short 68 mile hop to Newry, allowing us to prepare mentally &amp; physically for the 3rd day 73 mile dash into Dublin, whereupon the real hard work begins!!” Fraser also said, “The guys have been training for 6 months now to prepare for the challenge, so we are taking it seriously, but the most important thing is that we’ve nearly hit our £20k target, which is fantastic news for the charity.&#8221;</p>
<p>To learn more about the event or to make a donation – you can visit Fraser’s Just Giving page at <a href="http://www.justgiving.com/all-for-a-good-pint-of-guinness">http://www.justgiving.com/all-for-a-good-pint-of-guinness</a></p>
<p>The Thistle to Clover team consists of Raymond Pirrie, Rob Guyler, Mike Rose, Rob Abbott, Roy Maclachlan, Alan Halliday, John Cleat &amp; Paul Jennings – all ably assisted by the support drivers of Charles Briggs &amp; Fraser Ferguson.</p>
<p>News of their progress will follow shortly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/04/26/chief-executive-takes-on-thistle-to-clover-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star-studded official opening ceremony</title>
		<link>http://www.westcrownsgroup.com/blog/2010/04/16/star-studded-official-opening-ceremony/</link>
		<comments>http://www.westcrownsgroup.com/blog/2010/04/16/star-studded-official-opening-ceremony/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcrownsgroup.com/blog/?p=29</guid>
		<description><![CDATA[The Tom Reilly building for Liverpool John Moores University (LJMU) has been officially opened by Liverpool and England star Steven Gerrard.
Designed by Liverpool-based architects Austin-Smith Lord, and built by main contractor Laing O’Rourke, the new facility, costing £20 million, is the first phase of a ten-year master plan for the university&#8217;s city campus and is [...]]]></description>
			<content:encoded><![CDATA[<p>The Tom Reilly building for Liverpool John Moores University (LJMU) has been officially opened by Liverpool and England star Steven Gerrard.</p>
<p>Designed by Liverpool-based architects Austin-Smith Lord, and built by main contractor Laing O’Rourke, the new facility, costing £20 million, is the first phase of a ten-year master plan for the university&#8217;s city campus and is the new home to its psychology and sports science departments.</p>
<p>The creative nature of the development was designed to reflect the faculty&#8217;s status as one of the UK&#8217;s leading sports science schools, the buildi</p>
<p>ng includes state-of-the-art research facilities including an Olympic-standard 60-metre running track and specialist teaching and research laboratories.</p>
<p>The Pilkington Profilit system was used extensively throughout the building façade and the innovative use of light throughout the building, translucency and colour gives the façade a continuously changing appearance as the building responds to environmental conditions. The building was also built using a variety of sustainable construction techniques and materials.</p>
<p>Reglit Glass Architecture were thrilled to be involved with this project from design-stage, and hope to work on more innovative developments like this one in the future.</p>
<p><img class="size-thumbnail wp-image-30 alignleft" title="IMG_3216" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/IMG_3216-150x150.jpg" alt="IMG_3216" width="150" height="150" /><img class="size-thumbnail wp-image-34 alignnone" title="IMG_3167" src="http://www.westcrownsgroup.com/blog/wp-content/uploads/2010/11/IMG_3167-150x150.jpg" alt="IMG_3167" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcrownsgroup.com/blog/2010/04/16/star-studded-official-opening-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

